€0.00
Margot
€14.90
Tax included
The Margot Top is a must piece to have in your pattern library. This tie top is available in 3 variations: an adorable crop top, regal puff sleeves or elegant frills.
It has customisable A to F cups so you can truly make your perfectly fitted garment.
RECOMMENDED FABRICS:
Viscose, cotton, cambric, crepe.
YARDAGE:
VIEW A:
70cm/ 27.6 in
VIEW B:
2m30/ 2.5yd
VIEW C:
1m90/ 2.1yd
You may need additional yardage for prints that need to be matched across seamlines.
SUPPLIES:
VIEW A:
- Iron-on interfacing: 65cm/ 25.5"
VIEW A:
- Iron-on interfacing: 95cm/ 37"
VIEW C:
- Iron-on interfacing: 95cm/ 37"
- Elastic band (0.5cm/0.2in width): 70-110cm/ 27.5-43.3 in
- Biais tape: 2m50/ 2.7yd
| MEASUREMENTS CM | UK6/ US2 | UK8/ US4 | UK10/ US6 | UK12/ US8 | UK14/ US10 | UK16/ US12 | UK18/ US14 | UK20/ US16 |
|---|---|---|---|---|---|---|---|---|
| BUST A CUP | 85.5 | 89.5 | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 |
| BUST B CUP | 88 | 89 | 96 | 100 | 104 | 108 | 112 | 116 |
| BUST C CUP | 90.5 | 94.5 | 98.5 | 102.5 | 106.5 | 110.5 | 114.5 | 118.5 |
| BUST D CUP | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 |
| BUST E CUP | 95.5 | 99.5 | 103.5 | 107.5 | 111.5 | 115.5 | 119.5 | 123 |
| BUST F CUP | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| WAIST VIEW A | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
| WAIST/ BOTTOM VIEW C | 180 | 184 | 188 | 192 | 196 | 200 | 204 | 208 |
| BOTTOM | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 |
| MEASUREMENTS IN | UK6/ US2 | UK8/ US4 | UK10/ US6 | UK12/ US8 | UK14/ US10 | UK16/ US12 | UK18/ US14 | UK20/ US16 |
|---|---|---|---|---|---|---|---|---|
| BUST A CUP | 33.4 | 35.1 | 36.6 | 38.2 | 39.7 | 41.3 | 42.9 | 44.5 |
| BUST B CUP | 34.6 | 36.2 | 37.8 | 39.3 | 41 | 42.5 | 44 | 45.6 |
| BUST C CUP | 35.4 | 37.4 | 38.6 | 40.1 | 41.7 | 43.3 | 44.9 | 46.5 |
| BUST D CUP | 36.6 | 38.2 | 39.7 | 41.3 | 42.9 | 44.5 | 46 | 47.6 |
| BUST E CUP | 38.6 | 40.1 | 41.7 | 43.3 | 44.9 | 46.6 | 48 | 49.6 |
| BUST F CUP | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| WAIST VIEW A | 27.5 | 29 | 37.7 | 32.2 | 33.8 | 35.4 | 37 | 38.5 |
| WAIST/ BOTTOM VIEW C | 70.8 | 72.4 | 74 | 75.6 | 77.1 | 78.1 | 80.3 | 81.9 |
| BOTTOM VIEW B | 51.9 | 53.4 | 55.1 | 56.7 | 58.2 | 59.8 | 61.4 | 63 |
- 100% secure payment
Explore more !
DESIGNS YOU WILL LOVE
€13.90
€12.00
€14.00
€12.00
Previous
Next















